Price comparison
What it actually costs on renewal
Nearly every hosting deal you see advertised is an introductory rate. The number that matters is the one charged from the second term onwards, and it is rarely on the same page as the offer. Here it is, gathered in one place and dated.
Prices below are the ongoing renewal rate, normalised to include VAT so they are comparable. Where a provider is cheaper than us, the page for that provider says so.
Hosting, by how far the bill climbs
| Provider | Cheapest renewal | Rise from intro | Commitment |
|---|---|---|---|
| IONOS | £7.20/mo | 16× | 12 months |
| SiteGround | £14.99/mo | 5× | 12 months |
| Bluehost | £13.19/mo | 4.4× | 36 months |
| Hostinger | £9.59/mo | 3.2× | 48 months |
| 123 Reg | £14.39/mo | 3× | 36 months |
| GoDaddy | £10.79/mo | 1.9× | 12 months |
| Krystal | £8.40/mo | n/a | 1 months |
| Wix | £9.60/mo | n/a | 12 months |
| Squarespace | £16.80/mo | n/a | 12 months |
| Centaur | £1.99/mo | 1× | None, cancel any time |
"Rise from intro" is the renewal rate divided by the advertised introductory rate, on the plan where that gap is widest.
Domain renewals, per year
| Registrar | .co.uk | .com | .org |
|---|---|---|---|
| Namecheap | £9.60 | £18.00 | £16.80 |
| IONOS | £12.00 | £18.00 | £18.00 |
| Fasthosts | £13.20 | £19.20 | £19.20 |
| 123 Reg | £14.39 | £22.60 | £22.60 |
| GoDaddy | £14.40 | £20.40 | £21.60 |
| Squarespace Domains | £14.40 | £19.20 | £19.20 |
| Cloudflare Registrar | not sold | £9.60 | £10.80 |
| Centaur | £9.99 | £16.99 | £17.99 |
Check your own bill
Put in what you pay now and the Quote Checker works out what the same thing costs here, and tells you when you are already on a better deal.
Catalogue last verified 2026-08-08. Every figure is sourced on the provider's own page.